Prekių ženklai
Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32
  • Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32

Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32

21Q6001FMX
Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo ThinkPad X9-15 G1 Intel | Grey | 15.3 " | OLED | Touchscreen | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
21Q6001FMX
16 kitos prekės toje pačioje kategorijoje:

Kodas: 21WN004PMX

Prekės ženklas: Lenovo

Lenovo ThinkPad T14 G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB |

Lenovo ThinkPad T14 G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 355 | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 5G upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12...

Yra sandėlyje

Kodas: 83QM005WMX

Prekės ženklas: Lenovo

Lenovo Yoga Slim 7 14IPH11 Intel | Luna Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16

Lenovo Yoga Slim 7 14IPH11 Intel | Luna Grey | 14 " | OLED | WUXGA | 1920 x 1200 pixels | Glossy | Intel Core Ultra 5 | 322 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 21XG001SMH

Prekės ženklas: Lenovo

Lenovo ThinkPad P16s G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen AI 7 PRO | 450 | 32 GB |

Lenovo ThinkPad P16s G5 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen AI 7 PRO | 450 | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | AMD Radeon 860M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 5G upgradable | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery...

Yra sandėlyje

Kodas: 21XE000SMX

Prekės ženklas: Lenovo

Lenovo ThinkPad P16s G5 Intel | Black | 16 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7

Lenovo ThinkPad P16s G5 Intel | Black | 16 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 366H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit |...

Yra sandėlyje

Kodas: 21UE000DMH

Prekės ženklas: Lenovo

Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB

Lenovo ThinkPad P1 G9 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra X9 | 388H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc B390 GPU | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 21ST005FMH

Prekės ženklas: Lenovo

Lenovo ThinkPad E16 G3 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM D

Lenovo ThinkPad E16 G3 AMD | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 780M Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: CYBORG A17 AI B2HWFKG-028NL

Prekės ženklas: MSI

Notebook|MSI|Cyborg|Cyborg A17 AI B2HWFKG|CPU AMD Ryzen 7|260|3800 MHz|17.3"|1920x1080|RAM 16GB|DDR5|SSD 512GB|NVIDIA GeForce RT

Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg A17 B2HW, with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop.

Yra sandėlyje

Kodas: 83F5001MNT

Prekės ženklas: Lenovo

Lenovo Legion Pro 7 16IAX10H | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 GB | C

Lenovo Legion Pro 7 16IAX10H | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 GB | CSODIMM DDR5 | Solid-state drive capacity 2x1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery...

Yra sandėlyje

Kodas: 83JE0019NT

Prekės ženklas: Lenovo

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty...

Yra sandėlyje

Kodas: 21UT004KMX

Prekės ženklas: Lenovo

Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SO

Lenovo ThinkBook 16 G9 AHP | Arctic Grey | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 5 | 220 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 740M Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Yra sandėlyje