Prekių ženklai
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

83JE0019NT
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Prekė detaliau
83JE0019NT
16 kitos prekės toje pačioje kategorijoje:

Kodas: 90NB17X2-M00270

Prekės ženklas: Asus

Notebook|ASUS|ProArt|HN7306EAC-LX041X GoPro Edition Copilot+ PC|CPU AMD RyzenT AI Max+|395|3 GHz|13.3 "|2880 x 1800 pixels|Yes|R

Power that moves with youPowered by the AMD Ryzen™ AI Max+ 395 processor with 50 TOPS NPU and pro-grade graphics, the ProArt GoPro Edition is optimized for real-time video enhancements, AI upscaling, and heavy editing workloads. Whether you’re handling 4K GoPro footage or running AI-assisted edits, this laptop ensures smooth, uncompromised performance.

Yra sandėlyje

Kodas: 90NB1551-M005F0

Prekės ženklas: Asus

Notebook|ASUS|VivoBook S|16 OLED|S5606CA-RI069W|CPU Intel Core Ultra|u7-255H|2000 MHz|16"|2880x1800|RAM 16GB|LPDDR5x|SSD 1TB|Int

Simply slim, simply stunning.The ASUS Vivobook S 16 OLED elevates your laptop encounter, harmoniously blending advanced technology with a clean, minimalist design. It showcases the power of up to Intel® Core™ Ultra 9 processor for exceptional performance, a dedicated Copilot key1 for more AI exploration, a svelte 1.5 kg2 construction, a substantial...

Yra sandėlyje

Kodas: PV14250_RPLR_004_UBU_3YPSNO

Prekės ženklas: Dell

Dell Pro 14 Essential PV14250 | Platinum Silver | 14 " | 2K | 1920 x 1200 pixels | Anti-glare | Intel Core 3 | 100U | 8 GB | DDR

Dell Pro 14 Essential PV14250 | Platinum Silver | 14 " | 2K | 1920 x 1200 pixels | Anti-glare | Intel Core 3 | 100U | 8 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Ubuntu | 802.11ax | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 21QX00HJMX

Prekės ženklas: Lenovo

Lenovo ThinkPad T14s G6 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB

Lenovo ThinkPad T14s G6 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 258V | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | 5G Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery...

Yra sandėlyje

Kodas: 21Q8000FMH

Prekės ženklas: Lenovo

Lenovo ThinkPad P1 G8 Intel | Black | 16 " | IPS | WQUXGA | 3840 x 2400 pixels | Anti-glare | Intel Core Ultra 9 | 285H | 64 GB

Lenovo ThinkPad P1 G8 Intel | Black | 16 " | IPS | WQUXGA | 3840 x 2400 pixels | Anti-glare | Intel Core Ultra 9 | 285H | 64 GB | LPCAMM2 LPDDR5x | Solid-state drive capacity 2000 GB | NVIDIA RTX PRO 2000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36...

Yra sandėlyje

Kodas: CYBORG 15 B2RWFKG-087NL

Prekės ženklas: MSI

Notebook|MSI|CPU Intel Core 7|240H|15.6 "|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics NVIDIA GeForce RT

Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg 15 B2RW with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop. Fully Enhanced, Extreme Light​ Forged with intricate structures and striking...

Yra sandėlyje

Kodas: MODERN 15 F13MG-430NL

Prekės ženklas: MSI

Notebook|MSI|Modern|15 F13MG|CPU Core i5|i5-1334U|1300 MHz|15.6"|1920x1080|RAM 16GB|DDR4|SSD 512GB|Intel Iris Xe graphics|Integr

Elevate your business experience with the sleek and ultraportable Modern 15 F1M. Its ultra thin and light design is featured with up to an Intel® Core™ 7 processor. With a long-lasting battery and a full complement of I/O ports, whether you are in the office, commuting or traveling, you will enjoy all-day power and productivity.Shine BrightThe slim and...

Yra sandėlyje

Kodas: 21V70075MX

Prekės ženklas: Lenovo

Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ul

Lenovo ThinkPad X1 Carbon G14 Intel | Black | 14 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery...

Yra sandėlyje

Kodas: 21XE000YMH

Prekės ženklas: Lenovo

Lenovo ThinkPad P16s G5 Intel | Black | 16 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7

Lenovo ThinkPad P16s G5 Intel | Black | 16 " | IPS | Touchscreen | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 64 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA RTX PRO 1000 Blackwell Generation | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit |...

Yra sandėlyje