Prekių ženklai
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-
  • Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

83JE0019NT
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Prekė detaliau
83JE0019NT
16 kitos prekės toje pačioje kategorijoje:

Kodas: 90NR0LG1-M002T0

Prekės ženklas: Asus

Notebook|ASUS|ROG Strix|G16 (2025)|G615LW-S5075W|CPU Core Ultra|U9-275HX|2700 MHz|16"|2560x1600|RAM 16GB|DDR5|5600 MHz|SSD 1TB|N

Power upGame with confidence thanks to Windows 11 Pro and up to Intel® Core™ Ultra 9 processor 275HX. Backed up by the serious gaming muscle of up to NVIDIA® GeForce RTX™ 5080 Laptop GPU and up to 32GB of DDR5-5600 RAM, the 2025 Strix G16 has the perfect amount of power to keep you gaming at peak performance. With additional features like NVIDIA Max-Q...

Yra sandėlyje

Kodas: 90NB1511-M001U0

Prekės ženklas: Asus

Asus Vivobook 16 Flip TP3607SA-RJ033W | Matte Gray | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core U

Asus Vivobook 16 Flip TP3607SA-RJ033W | Matte Gray | 16 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US | Keyboard backlit | Warranty 24 month(s)

Yra sandėlyje

Kodas: CYBORG_15_B13WEKG-646NL

Prekės ženklas: MSI

Notebook|MSI|Cyborg|Cyborg 15 B13WEKG|CPU Intel Core i5|i5-13420H|2100 MHz|15.6"|1920x1080|RAM 16GB|DDR5|5600 MHz|SSD 512GB|NVID

Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg 15 B13W with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop.Bio-Mechanical AwakeningFrom the heart-shaped hole of the last generation breathes...

Yra sandėlyje

Kodas: CYBORG 15 B13WFKG-804NL

Prekės ženklas: MSI

Notebook|MSI|Cyborg|Cyborg 15 B13WFKG|CPU Intel Core i7|i7-13620H|2400 MHz|15.6"|1920x1080|RAM 16GB|DDR5|5200 MHz|SSD 512GB|NVID

Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg 15 B13W with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop.Bio-Mechanical AwakeningFrom the heart-shaped hole of the last generation breathes...

Yra sandėlyje

Kodas: NX.J46EL.003

Prekės ženklas: Acer

Notebook|ACER|Aspire|Go 15|AG15-32P-373M|CPU Intel Core 3|N355|1900 MHz|15.6"|1920x1080|RAM 16GB|DDR5|SSD 512GB|Integrated|ENG|W

Experience the Aspire Go – a laptop that embraces simplicity without compromise. Thoughtfully designed for effortless use, it's equipped with all the essential features you need to stay connected and productive.Exceptional Performance and ProductivityExperience smooth and responsive performance powered by an Intel® Core™ processor and up to 32GB memory...

Yra sandėlyje

Kodas: 90NB0ZR2-M07110

Prekės ženklas: Asus

Asus Vivobook Go 15 E1504FA-BQ4956W | Mixed Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 3 | 30 | 16

Asus Vivobook Go 15 E1504FA-BQ4956W | Mixed Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 3 | 30 | 16 GB | LPDDR5 | Solid-state drive capacity 512 GB | AMD Radeon Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12...

Yra sandėlyje

Kodas: 21Q6001VMH

Prekės ženklas: Lenovo

Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | S

Lenovo ThinkPad X9-15 G1 Aura Edition | Grey | 15.3 " | OLED | 2.8K | 2880 x 1800 pixels | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: PV14250_RPLR_002_NoFP_3YPSNOSO

Prekės ženklas: Dell

SALE OUT. Dell Pro Essential 14 AG FHD+ i5-120U/16GB/512GB/Intel Graphics/Win11 Pro/ENG kbd/Silver/3Y ProSupport NBD Onsite Warr

SALE OUT. Dell Pro Essential 14 AG FHD+ i5-120U/16GB/512GB/Intel Graphics/Win11 Pro/ENG kbd/Silver/3Y ProSupport NBD Onsite Warranty | Dell Pro 14 Essential PV14250 | Platinum Silver | 14 " | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 120U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax |...

Yra sandėlyje

Kodas: 1WH93EEC64AH

Prekės ženklas: Gigabyte

Gigabyte AERO X16 1WH-93EEC64AH | 16 " | IPS | QHD+ | 165 Hz | AMD Ryzen Al 7 | 350 | 32 GB | DDR5 | Solid-state drive capacity

Gigabyte AERO X16 1WH-93EEC64AH | 16 " | IPS | QHD+ | 165 Hz | AMD Ryzen Al 7 | 350 | 32 GB | DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s)

Yra sandėlyje

Kodas: 1034735978

Prekės ženklas: Dell

Dell Pro 14 Plus PB14250 | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | DDR5 | Soli

Dell Pro 14 Plus PB14250 | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje