Prekių ženklai
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |

Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |

21NX00FLMX
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
21NX00FLMX
16 kitos prekės toje pačioje kategorijoje:

Kodas: BTO601_PC14255_EMEA_NORD

Prekės ženklas: Dell

Dell Pro 14 PC14255 | Platinum Silver | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | AMD Ryzen AI 5 PRO | 340 | 16 GB |

Dell Pro 14 PC14255 | Platinum Silver | 14 " | IPS | FHD+ | 1920 x 1200 pixels | Anti-glare | AMD Ryzen AI 5 PRO | 340 | 16 GB | DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 840M Graphics | Windows 11 Pro | 802.11ax | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 83Q8001WNT

Prekės ženklas: Lenovo

Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB |

Lenovo Legion 7 16AGP11 AMD | Glacier White | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen AI 7 | 450 | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows Home 11 | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery...

Yra sandėlyje

Kodas: 21UY000EMH

Prekės ženklas: Lenovo

Lenovo ThinkBook 14 G9 IRL | Arctic Grey | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB |

Lenovo ThinkBook 14 G9 IRL | Arctic Grey | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: NX.JP3EL.001

Prekės ženklas: Acer

Notebook|ACER|Aspire|Aspire 14 A|CPU Qualcomm Snapdragon|X1-26-100|3 GHz|14 "|1920 x 1200 pixels|RAM 16 GB|LPDDR5x-SDRAM|SSD 512

Equipped with intuitive AI capabilities on a versatile, modern design, the Acer Aspire 14 and 16 AI deliver powerful intelligence that’s made easy. Stay productive and inspired with the perfect partner on your quest for success.Step Up to Next-Level PerformanceExperience outstanding speed and responsiveness, powered by Snapdragon® X Series processors,...

Yra sandėlyje

Kodas: 83F20009NT

Prekės ženklas: Lenovo

Lenovo Legion Pro 5 16AFR10 | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | 165 Hz | Glossy | AMD Ryzen 9 | 9955HX

Lenovo Legion Pro 5 16AFR10 | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | 165 Hz | Glossy | AMD Ryzen 9 | 9955HX | 32 (2x16GB) GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Warranty...

Yra sandėlyje

Kodas: 21US0006MH

Prekės ženklas: Lenovo

Lenovo ThinkBook 16 G9 IRL | Arctic Grey | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB |

Lenovo ThinkBook 16 G9 IRL | Arctic Grey | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core 5 | 210H | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 22AY0078MX

Prekės ženklas: Lenovo

Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB

Lenovo ThinkPad E16 G3 Intel | Black | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 228V | 32 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics 130V | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: CYBORG 17 B2RWFKG-025NL

Prekės ženklas: MSI

Notebook|MSI|CPU Intel Core 7|240H|17.3 "|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics NVIDIA GeForce RT

Step into the future of gaming where cyberpunk aesthetics meet sci-fi style. Gear up with cutting-edge technology that puts you ahead of the competition. The Cyborg 17 B2RW with its futuristic, mech-inspired design, redefines the look and feel of a next-gen gaming laptop.Fully Enhanced, Extreme Light​Forged with intricate structures and striking...

Yra sandėlyje

Kodas: 21WN0054MX

Prekės ženklas: Lenovo

Lenovo ThinkPad T14 G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB |

Lenovo ThinkPad T14 G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 32 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | Bluetooth version 5.4 | 802.11be | 5G upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12...

Yra sandėlyje