Prekių ženklai
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |
  • Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |

Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U |

21NX00FLMX
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo ThinkPad X1 Carbon G13 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225U | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | LTE Upgradable | Keyboard language Nordic | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)
Prekė detaliau
21NX00FLMX
16 kitos prekės toje pačioje kategorijoje:

Kodas: 21YU005VMH

Prekės ženklas: Lenovo

Lenovo ThinkPad T14s G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 16 GB

Lenovo ThinkPad T14s G7 Intel | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 325 | 16 GB | Soldered LPDDR5X | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: DB14250_LNL_208

Prekės ženklas: Dell

Dell Plus 14 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-st

Dell Plus 14 | Ice Blue | 14 " | 2.5K | 2560 x 1600 pixels | Anti-glare | Intel Core Ultra 7 | 256V | 16 GB | LPDDR5X | Solid-state drive capacity 512 GB | Intel Arc Graphics | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 83JG001WMX

Prekės ženklas: Lenovo

Lenovo LOQ 15AHP10 AMD | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM D

Lenovo LOQ 15AHP10 AMD | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.3 | Keyboard language Nordic | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12...

Yra sandėlyje

Kodas: 21T00067MH

Prekės ženklas: Lenovo

Lenovo ThinkPad E14 G7 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM D

Lenovo ThinkPad E14 G7 AMD | Black | 14 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | AMD Ryzen 7 | 250 | 16 GB | SODIMM DDR5 | Solid-state drive capacity 512 GB | AMD Radeon 780M Graphics | Windows 11 Pro | 802.11ax | Bluetooth version 5.3 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje

Kodas: 83RU000TNT

Prekės ženklas: Lenovo

Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D |

Lenovo Legion Pro 7 16AFR10H AMD | Eclipse Black | 16 " | OLED | WQXGA | 2560 x 1600 pixels | Glossy | AMD Ryzen 9 | 9955HX3D | 32 (2x16GB) GB | SODIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5080 | GDDR7 | 16 GB | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24...

Yra sandėlyje

Kodas: 90NR0M81-M00100

Prekės ženklas: Asus

Notebook|ASUS|GA403UM-QS023W|ROG Zephyrus|GA403UM-QS023W|CPU AMD RyzenT 9|270|4 GHz|14 "|2880 x 1800 pixels|RAM 16 GB|LPDDR5x-SD

The Dawn of A New Age Effortlessly game, create, and collaborate on this next-gen Windows 11 Pro machine. Featuring up to an AMD Ryzen™ AI 9 HX 370 processor and up to an NVIDIA® GeForce RTX™ 5080 Laptop GPU, this 14-inch machine can easily handle the latest games and cutting-edge creative software alike. AI accelerators built into both...

Yra sandėlyje

Kodas: 83JE0019NT

Prekės ženklas: Lenovo

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-

Lenovo LOQ 15IRX10 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13450HX | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 1000 GB | NVIDIA GeForce RTX 5060 | GDDR7 | 8 GB | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty...

Yra sandėlyje

Kodas: 1024242928

Prekės ženklas: Dell

Alienware 16X Aurora AC16251 | 16 " | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 GB | DDR5 | Solid-state drive

Alienware 16X Aurora AC16251 | 16 " | WQXGA | 2560 x 1600 pixels | Intel Core Ultra 9 | 275HX | 32 GB | DDR5 | Solid-state drive capacity 2000 GB | NVIDIA GeForce RTX 5070 | GDDR7 | 8 GB | Windows 11 Pro | 802.11be | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje