• Banner

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write
  • Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write

MZ-V9P1T0BW
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
128,60 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Samsung | 990 PRO | 1000 GB | SSD form factor M.2 2280 | Solid-state drive interface PCIe Gen4x4 | Read speed 7450 MB/s | Write speed 6900 MB/s
Prekė detaliau
Samsung
MZ-V9P1T0BW
5 Prekės
16 kitos prekės toje pačioje kategorijoje: