Prekių ženklai
Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63
  • Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63

Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 63

ZAFM0483SE
Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | 5G | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 (OS upgrades until Android 17 and 4 years security patches) | Warranty 24 month(s) | Lenovo Tab Pen, USB-A to USB-C cable, Manual
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo Idea Tab 5G LTE (w/o power adapter) | ZAFM0483SE | 11 " | Polar Blue | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6300 | 8 GB | Soldered LPDDR4x | 128 GB | 5G | Wi-Fi | Front camera | 5 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 (OS upgrades until Android 17 and 4 years security patches) | Warranty 24 month(s) | Lenovo Tab Pen, USB-A to USB-C cable, Manual
Prekė detaliau
ZAFM0483SE
16 kitos prekės toje pačioje kategorijoje:

Kodas: ACTIVE8PROBLACK

Prekės ženklas: BLACKVIEW

TABLET ACTIVE 8 PRO 10" 256GB/ACTIVE 8 PRO BLACK BLACKVIEW

Ultimate Comfortable for All-day UseActive 8 Pro is designed for convenience, with its 16.8mm ultra-thin body making it easy to carry around. The included padded leather strap provides extra grip support and comfort, effectively relieving the problem of hand fatigue during prolonged use, making it easier for you to use the device.Designed to...

Yra sandėlyje

Kodas: ZAGF0156SE

Prekės ženklas: Lenovo

Lenovo | Idea Tab Plus 5G LTE (w/o power adapter) | ZAGF0156SE | 12.1 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dime

Lenovo | Idea Tab Plus 5G LTE (w/o power adapter) | ZAGF0156SE | 12.1 " | Luna Grey | IPS | 2560 x 1600 pixels | MediaTek | Dimensity 6400 | 12 GB | Soldered LPDDR4x | 256 GB | 3G | 4G | 5G | Wi-Fi | Front camera | 13 MP | Rear camera | 8 MP | Bluetooth | 5.2 | Android | 15 | Lenovo Tab Pen, USB-A to USB-C cable, Manual

Yra sandėlyje

Kodas: ACTIVE 5 6/128GB BLACK

Prekės ženklas: BLACKVIEW

TABLET ACTIVE 5 8" 6/128GB/BLACK BLACKVIEW

AI Voice ActivationYour Voice, Your KeyWith advanced voiceprint recognition, Active 5 responds only to your unique voice—offering truly personal, secure, and hands-free access.AI Global Smart ControlEvery Command, Instantly ExecutedTransform your voice or text into a smart assistant. From sending emails and organizing your schedule to playing music,...

Yra sandėlyje