Prekių ženklai
Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |
  • Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |

Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V |

83JQ008SNT
Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo Yoga 7 2-in-1 14ILL10 | Luna Grey | 14 " | OLED | Touchscreen | WUXGA | 1920 x 1200 pixels | Intel Core Ultra 7 | 256V | 16 GB | Soldered LPDDR5x | Solid-state drive capacity 512 GB | Intel Arc Graphics 140V | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 24 month(s) | Battery warranty 12 month(s)
Prekė detaliau
83JQ008SNT
16 kitos prekės toje pačioje kategorijoje:

Kodas: 90NB17H5-M008S0

Prekės ženklas: Asus

Notebook|ASUS|UM5606GA-SS179W|ZenBook Series|CPU AMD Ryzen AI 9|465|2 GHz|16 "|2880 x 1800 pixels|RAM 32 GB|LPDDR5x-SDRAM|SSD 10

ASUS Zenbook S 16New Zen with superior AIZenbook S 16 is the first ultrathin 16-inch new-era ASUS AI PC, combining performance with sophistication. It has been completely redesigned from the inside out. The chassis incorporates our exquisite new Ceraluminum™, a high-tech ceramic in a range of nature-inspired colors. It provides the characteristics of...

Yra sandėlyje

Kodas: 21XJ001VMH

Prekės ženklas: Lenovo

Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCA

Lenovo P14s G7 Intel | Black | 14.5 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 7 | 356H | 16 GB | LPCAMM2 LPDDR5X | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 500 Blackwell Generation | GDDR7 | 6 GB | Windows 11 Pro | 802.11be | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) |...

Yra sandėlyje

Kodas: 83JC00N6PB

Prekės ženklas: Lenovo-

Lenovo LOQ 15 15.6 FHD 144Hz/AMD Ryzen 5 7235HS/16GB/512GB SSD/NVIDIA GeForce RTX 4050 6GB/WIN11 Home/ENG Backlit kbd/Luna Grey/

Lenovo LOQ 15 15.6 FHD 144Hz/AMD Ryzen 5 7235HS/16GB/512GB SSD/NVIDIA GeForce RTX 4050 6GB/WIN11 Home/ENG Backlit kbd/Luna Grey/2Y Warranty | Lenovo- LOQ 15ARP9 | Luna Grey | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | AMD Ryzen 5 | 7235HS | 16 GB | SO-DIMM DDR5 | Solid-state drive capacity 512 GB | NVIDIA GeForce RTX 4050 | GDDR6 | 6 GB |...

Yra sandėlyje

Kodas: 90NB15A1-M00920

Prekės ženklas: Asus

Asus Vivobook 16 X1607CA-KM110W | Quiet Blue | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225H

Asus Vivobook 16 X1607CA-KM110W | Quiet Blue | 16 " | IPS | WUXGA | 1920 x 1200 pixels | Anti-glare | Intel Core Ultra 5 | 225H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | Intel Graphics | Windows 11 Home | 802.11ax | Bluetooth version 5.2 | Keyboard language Russian | Keyboard backlit | Warranty 24 month(s)

Yra sandėlyje

Kodas: AD1U9ET

Prekės ženklas: HP

Notebook|HP|255R G10|CPU AMD RyzenT 5|7535U|2.9 GHz|15.6 "|1920 x 1080 pixels|RAM 16 GB|DDR5-SDRAM|SSD 512 GB|Discrete graphics

Boost workflows with affordable AMD power and DDR5 efficiency The HP 255R 15.6 inch G10 Notebook provides essential business-ready features in a thin and light design that’s easy to take everywhere you go. This laptop is powered for productivity with a robust AMD processor[2], super-fast DDR5 memory, and storage options—all at a price you can...

Yra sandėlyje

Kodas: 90NR0NT2-M00080

Prekės ženklas: Asus

Notebook|ASUS|GX651AX-SR005X|ROG Zephyrus|GX651AX-SR005X|CPU Intel Core Ultra 9|386H|16 "|2880 x 1800 pixels|Yes|RAM 64 GB|LPDDR

DUO IT ALL Flagship power Harness the raw power of up to an NVIDIA® GeForce RTX™ 5090 Laptop GPU with a max TGP of 150W. This flagship GPU offers the latest gaming and AI features, including DLSS 4, 4th Gen ray-tracing cores, and up to 1824 TOPS of NPU compute for local AI applications, no cloud connection required. With a max TGP of 150W, you...

Yra sandėlyje

Kodas: 90NB14W3-M01WW0

Prekės ženklas: Asus

Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra

Asus Zenbook 14 UX3405CA-SU1294W | Ponder Blue | 14 " | OLED | Touchscreen | 3K | 2880 x 1800 pixels | Glossy | Intel Core Ultra 7 | 255H | 32 GB | LPDDR5X | Solid-state drive capacity 1000 GB | Intel Arc Graphics | Windows 11 Home | 802.11be | Bluetooth version 5.4 | Keyboard language US international | Keyboard backlit | Warranty 24 month(s) | Battery...

Yra sandėlyje

Kodas: NX.J46EL.003

Prekės ženklas: Acer

Notebook|ACER|Aspire|Go 15|AG15-32P-373M|CPU Intel Core 3|N355|1900 MHz|15.6"|1920x1080|RAM 16GB|DDR5|SSD 512GB|Integrated|ENG|W

Experience the Aspire Go – a laptop that embraces simplicity without compromise. Thoughtfully designed for effortless use, it's equipped with all the essential features you need to stay connected and productive.Exceptional Performance and ProductivityExperience smooth and responsive performance powered by an Intel® Core™ processor and up to 32GB memory...

Yra sandėlyje

Kodas: 1031387785

Prekės ženklas: Dell

Dell Pro Max 16 MC16250 | 16 " | FHD+ | Intel Core Ultra 7 | 265H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RT

Dell Pro Max 16 MC16250 | 16 " | FHD+ | Intel Core Ultra 7 | 265H | 16 GB | DDR5 | Solid-state drive capacity 512 GB | NVIDIA RTX PRO 1000 Blackwell | GDDR7 | 8 GB | Windows 11 Pro | Bluetooth version 5.4 | Keyboard language English | Keyboard backlit | Warranty 36 month(s) | Battery warranty 12 month(s)

Yra sandėlyje