Prekių ženklai
Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White
  • Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White

Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m | HDMI ports quantity 2 | White

27M2N8500/00
Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m² | HDMI ports quantity 2 | White
 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Philips 27M2N8500/00 | 27 " | OLED | 16:9 | 360 Hz | 0.03 ms | 2560 x 1440 pixels | 250 cd/m² | HDMI ports quantity 2 | White
Prekė detaliau
Philips
27M2N8500/00
16 kitos prekės toje pačioje kategorijoje:

Kodas: DHI-LM43-F400

Prekės ženklas: DAHUA

Large Format Display|DAHUA|43 "|3840 x 2160 pixels|4K Ultra HD|Native aspect ratio 16:9|LED|Flat|DHI-LM43-F400

4K Ultra-HD resolutionSuitable for continuous 24/7 operation8ms response time for no motion blur, judder or ghosting1.07B colors, for a realistic and immersive visual experienceHigh fidelity digital processing for a brilliant and vivid video178°/178° extra-wide viewing angle for overall viewing performanceProfessional thermal design to extend equipment...

Yra sandėlyje

Kodas: MAG 245F X24

Prekės ženklas: MSI

LCD Monitor|MSI|23.8 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LCD|Flat|MAG245FX24

Experience immersive gaming with the MAG 245F X24 gaming monitor. It features a 1920 x 1080 (FHD) panel, a 240Hz refresh rate, and a rapid 0.5ms (GtG, Min.) response time. The monitor is HDR Ready, enhancing eye-catching details through adjustments in contrast and shadows. Designed for competitive FPS, first-person RPG/MMORPG, and flight/racing simulator...

Yra sandėlyje

Kodas: DHI-LM27-C201P

Prekės ženklas: DAHUA

LCD Monitor|DAHUA|27 "|1920 x 1080 pixels|Full HD|Native aspect ratio 16:9|LED|Flat|DHI-LM27-C201P

The 1920 × 1080 resolution produces clearer and more vivid picturesIPS panel for wide viewing angles with 3-sided frameless designIt meets the designer's demand of image texture178°H/178°V extra-wide viewing angle for all-round viewing performance5 ms fast response time with no image blurring or ghosting

Yra sandėlyje