• Banner

AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran
  • AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran

AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | Headphone out (3.5mm) | Black | Warran

U27P2
AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | Headphone out (3.5mm) | Black | Warranty 36 month(s)
250,50 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
AOC | Monitor | U27P2 | 27 " | IPS | UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | Headphone out (3.5mm) | Black | Warranty 36 month(s)
Prekė detaliau
AOC
U27P2
5 Prekės
16 kitos prekės toje pačioje kategorijoje:

Kodas: 439P1/00SO

Prekės ženklas: Philips

SALE OUT. PHILIPS 439P1/00 43" P Line 16:9/3840x2160/400cdm2/4ms/HDMI DP USB-C | Philips | P Line | 439P1/00 | 43 " | VA | 4K UH

SALE OUT. PHILIPS 439P1/00 43" P Line 16:9/3840x2160/400cdm2/4ms/HDMI DP USB-C | Philips | P Line | 439P1/00 | 43 " | VA | 4K UHD | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 400 cd/m² | Headphone output | HDMI ports quantity 3 | Warranty 36 month(s) | DAMAGED PACKAGING

Kaina 454,90 €
Daugiau
Paskutinė prekė