• Banner

Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra
  • Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra

Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m | HDMI ports quantity 1 | Ra

63EDMAT2EU
Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m² | HDMI ports quantity 1 | Raven Black | Warranty 36 month(s)
144,70 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo | ThinkVision | E24-30 | 23.8 " | IPS | 16:9 | 100 Hz | 4 ms | 1920 x 1080 pixels | 250 cd/m² | HDMI ports quantity 1 | Raven Black | Warranty 36 month(s)
Prekė detaliau
63EDMAT2EU
5 Prekės
16 kitos prekės toje pačioje kategorijoje:

Kodas: LM22-C200

Prekės ženklas: DAHUA

LCD Monitor|DAHUA|21.45"|Business|Panel VA|1920x1080|16:9|75Hz|4 ms|Tilt|Colour Black|LM22-C200

LM22-C200 21.45’’ Monitor > The 1920*1080 resolution produces clearer and more vivid pictures; > Wide color gamut, 99% sRGB, 85% NTSC, 85% DCI-P3, 85% Adobe RGB. It meets the designer's demand of image texture; > 178°H/178°V extra-wide viewing angle for all-round viewing performance; > Adaptive sync can effectively...

Kaina 74,10 € Bazinė kaina 125,69 €
Daugiau
Yra sandėlyje

Kodas: 90LM0A40-B01370

Prekės ženklas: Asus

LCD Monitor|ASUS|ROG Strix XG259CMS|24.5"|Gaming|Panel IPS|1920x1080|16:9|310Hz|1 ms|Swivel|Pivot|Height adjustable|Tilt|90LM0A4

ROG Strix XG259CMS USB Type-C Gaming Monitor – 24.5 inch 1920x1080, 310Hz (Above 144Hz), 1ms (GTG), Fast IPS, ELMB Sync, USB Type-C, G-Sync compatible (under processing), tripod socket , DisplayWidget Center, tripod socket, HDR 24.5-inch 1920 x 1080 HDR gaming monitor with ultrafast 310Hz refresh rate designed for professional gamers and immersive...

Kaina 340,20 €
Daugiau
Paskutinė prekė

Kodas: 210-BMHH

Prekės ženklas: Dell

LCD Monitor|DELL|S2425HS|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|Matte|8 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|2

Model S2425HS | 23.8" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 1500:1 | Display Matte | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | Speakers | Swivel | Pivot | Height adjustable | Tilt | 100 mm x 100 mm | Kensington...

Kaina 127,00 € Bazinė kaina 144,93 €
Daugiau
Yra sandėlyje