• Banner

  • Nauja
Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black
  • Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black

Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m | HDMI ports quantity 1 | Black

63A9GAT1EU
Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
536,70 €
Su mokesčiais
Kiekis
Paskutinė prekė

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo | ThinkVision | T27p-30 | 27 " | IPS | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Prekė detaliau
63A9GAT1EU
1 Vienetas
16 kitos prekės toje pačioje kategorijoje:

Kodas: UM.HQ1EE.303

Prekės ženklas: Acer

LCD Monitor|ACER|QG271M3bmiipx|27"|Gaming|Panel IPS|1920x1080|16:9|180 HZ|1 ms|Tilt|Colour Black|UM.HQ1EE.303

Acer Nitro QG271 M3 IPS GAMING MONITOR. - 27” FHD (1920x1080) resolution - AMD FreeSyncTM Premium Technology - 180Hz refresh rate, IPS panel - Up to 0.5ms (Min., G to G) fast response time - sRGB 99% - HDR10 support - Acer Display Widget - Acer VisionCare 2.0

Kaina 148,60 € Bazinė kaina 158,81 €
Daugiau
Yra sandėlyje

Kodas: 210-BFVU

Prekės ženklas: Dell

LCD Monitor|DELL|S3221QSA|31.5"|Business/4K/Curved|Panel VA|3840x2160|16:9|60Hz|Matte|4 ms|Speakers|Height adjustable|Tilt|Colou

Dell 32 Curved 4K UHD Monitor - S3221QSA 31.5" curved 4K UHD monitor that supports HDR content playback for a truly immersive entertainment experience. Surround your senses Expansive views in stunning 4K: The three-sided ultrathin bezel design in 4K UHD (3840 x 2160) resolution lets you enjoy immersive viewing in incredible clarity and fine detail...

Kaina 401,70 €
Daugiau
Yra sandėlyje

Kodas: MPG271QRXQD-OLED

Prekės ženklas: MSI

Monitor|MSI|MPG 271QRX QD-OLED|26.5"|Gaming|Panel QD-OLED|2560x1440|16:9|360Hz|Matte|0.03 ms|Swivel|Pivot|Height adjustable|Tilt

MSI MPG 271QRX QD-OLED + Next-Gen QD-OLED Panel – with stunning image quality and fast response time. + Fastest 0.03 ms GtG response time and 360 Hz refresh rate. + QD Premium Color – ensures the color meets the market standard – Delta E≤2. + Incredible HDR visual – VESA DisplayHDR True Black 400. + Gaming Intelligence App...

Kaina 987,80 €
Daugiau
Paskutinė prekė

Kodas: 210-BMHH

Prekės ženklas: Dell

LCD Monitor|DELL|S2425HS|23.8"|Business|Panel IPS|1920x1080|16:9|100Hz|Matte|8 ms|Speakers|Swivel|Pivot|Height adjustable|Tilt|2

Model S2425HS | 23.8" | Business | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 100Hz | Brightness 250 | Contrast 1500:1 | Display Matte | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | Speakers | Swivel | Pivot | Height adjustable | Tilt | 100 mm x 100 mm | Kensington...

Kaina 129,70 € Bazinė kaina 144,93 €
Daugiau
Yra sandėlyje