• Banner

  • -35,55 €
  • Išpardavimas!
Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan
  • Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan

Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m | HDMI ports quan

LS27BG400EUXEN
Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m² | HDMI ports quantity 2 | Black
229,81 €
194,30 € Sutaupote 35,55 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Samsung | Business Monitor | LS27BG400EUXEN | 27 " | IPS | FHD | 16:9 | 240 Hz | 1 ms | 1920 x 1080 | 320 cd/m² | HDMI ports quantity 2 | Black
Prekė detaliau
Samsung
LS27BG400EUXEN
5 Prekės
16 kitos prekės toje pačioje kategorijoje:

Kodas: 34WQ500-B

Prekės ženklas: LG

LCD Monitor|LG|34WQ500-B|34"|Business/21 : 9|Panel IPS|2560x1080|21:9|100hz|Matte|5 ms|Tilt|Colour Black|34WQ500-B

34” UltraWide FHD VESA DisplayHDR™ 400 IPS Monitor with AMD FreeSync™ - 34” UltraWide FHD (2560 x 1080) IPS Display - Up to sRGB 99% Color Gamut with VESA DisplayHDR™ 400 - AMD FreeSync™ - 3-Side Virtually Borderless Design - OnScreen Control & Dual Controller - Dynamic Action Sync & Black Stabilizer &...

Kaina 220,20 €
Daugiau
Yra sandėlyje

Kodas: GB2470HSU-B5

Prekės ženklas: Iiyama

LCD Monitor|IIYAMA|GB2470HSU-B5|24"|Panel IPS|1920x1080|16:9|165Hz|Matte|0.8 ms|Speakers|Pivot|Height adjustable|Tilt|Colour Bla

G-MASTER GB2470HSU-B5 Unleash your full gaming potential with the Fast IPS GB2470HSU Red Eagle Get the competitive edge you need to unleash your full gaming potential with the 24’’ GB2470HSU offering 0.8ms MPRT and 165Hz refresh rate. Armed with FreeSync Premium you can make split second decisions and forget about ghosting effects or...

Kaina 183,80 €
Daugiau
Yra sandėlyje

Kodas: LM24-E231

Prekės ženklas: DAHUA

LCD Monitor|DAHUA|LM24-E231|23.8"|Gaming|Panel IPS|1920x1080|16:9|165Hz|1 ms|Tilt|LM24-E231

> The 1920*1080 resolution produces clearer and more vivid pictures; > IPS panel for wide viewing angles with 3-sided frameless design; > Wide color gamut, 100% sRGB, 85% NTSC, 85% DCI-P3, 80% Adobe RGB. It meets the designer's demand of image texture; > 178°H/178°V extra-wide viewing angle for all-round viewing performance; > Adaptive...

Kaina 153,70 € Bazinė kaina 225,25 €
Daugiau
Yra sandėlyje

Kodas: LS43DM702UUXDUSO

Prekės ženklas: Samsung

SALE OUT. Samsung LS43DM702UUXDU 43" VA Smart Monitor 3840x2160/16:9/300cd/m2/4ms HDMI, USB | Samsung | LS43DM702UUXDU | 43 " |

SALE OUT. Samsung LS43DM702UUXDU 43" VA Smart Monitor 3840x2160/16:9/300cd/m2/4ms HDMI, USB | Samsung | LS43DM702UUXDU | 43 " | VA | 4K | 16:9 | 60 Hz | 4 ms | 3840 x 2160 pixels | 300 cd/m² | HDMI ports quantity 2 | Black | DAMAGED PACKAGING

Kaina 448,70 €
Daugiau
Paskutinė prekė