• Banner

  • Nauja
Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant
  • Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant

Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m | HDMI ports quant

11JHRAT1EU
Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
527,00 €
Su mokesčiais
Kiekis
Paskutinė prekė

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Lenovo | Monitor | ThinkCentre Tiny In One | 27 " | IPS | QHD | 16:9 | 60 Hz | 14 ms | 2560 x 1440 | 350 cd/m² | HDMI ports quantity 1 | Black | Warranty 36 month(s)
Prekė detaliau
11JHRAT1EU
1 Vienetas
16 kitos prekės toje pačioje kategorijoje:

Kodas: G27F 2 EUSO

Prekės ženklas: Gigabyte

SALE OUT. GIGABYTE MONITOR 27" G27F 2 EU | Gigabyte | Gaming Monitor | G27F 2 EU | 27 " | IPS | FHD | 165 Hz | 1 ms | 1920 x 108

SALE OUT. GIGABYTE MONITOR 27" G27F 2 EU | Gigabyte | Gaming Monitor | G27F 2 EU | 27 " | IPS | FHD | 165 Hz | 1 ms | 1920 x 1080 | 400 cd/m² | HDMI ports quantity 2 | Black | Warranty 3 month(s) | USED, REFURBISHED | Gigabyte | Gaming Monitor | G27F 2 EU | 27 " | IPS | FHD | 165 Hz | 1 ms | 1920 x 1080 | 400 cd/m² | HDMI ports quantity 2 | Black |...

Kaina 155,00 €
Daugiau
Paskutinė prekė

Kodas: UM.HX0EE.305

Prekės ženklas: Acer

LCD Monitor|ACER|Nitro XV270M3bmiiprx|27"|Gaming|Panel IPS|1920x1080|16:9|180Hz|Matte|1 ms|Speakers|Swivel|Pivot|Height adjustab

Model Nitro XV270M3bmiiprx | 27" | Gaming | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 180Hz | Brightness 250 | Contrast 1000:1 | Dynamic contrast (DCR) 100000000:1 | Display Matte | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 2xHDMI | 1xDisplayPort | 1xHeadphones jack |...

Kaina 181,70 €
Daugiau
Yra sandėlyje

Kodas: 210-BFMZ

Prekės ženklas: Dell

LCD Monitor|DELL|P2724DEB|27"|Panel IPS|2560x1440|16:9|60Hz|Matte|8 ms|Speakers|Camera|Swivel|Pivot|Height adjustable|Tilt|210-B

Model P2724DEB | 27" | Panel IPS | Resolution 2560x1440 | Form factor 16:9 | Refresh rate 60Hz | Brightness 350 | Contrast 1000:1 | Display Matte | Response time 8 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | 1xUSB 3.2 type B | 3xUSB 3.2 | 2xUSB-C | 1xHeadphones jack | 1xRJ45 | Speakers |...

Kaina 412,40 € Bazinė kaina 435,76 €
Daugiau
Yra sandėlyje

Kodas: 45GS95QE-B

Prekės ženklas: LG

Monitor|LG|45GS95QE-B|45"|Gaming/Curved/21 : 9|Panel OLED|3440x1440|21:9|240Hz|0.03 ms|Swivel|Height adjustable|Tilt|Colour Blac

45" UltraGear™ OLED WQHD 240Hz 0.03ms G-Sync Compatible 800R Curved Gaming Monitor - Size matters in OLED gaming. A 45" 21:9 screen is 12% larger than a 49" 32:9 display - Micro Lens Array produces bright OLED gaming at 275 nits (typical) brightness - UltraGear OLED's steep and dramatic 800R curve surrounds you in the action - Outrageous...

Kaina 1 209,90 €
Daugiau
Yra sandėlyje

Kodas: 27G4XSO

Prekės ženklas: AOC

SALE OUT. AOC | Gaming Monitor | 27G4X | 27 " | IPS | 16:9 | 180 Hz | 1 ms | 1920 x 1080 pixels | 300 cd/m | HDMI ports quantity

SALE OUT. AOC | Gaming Monitor | 27G4X | 27 " | IPS | 16:9 | 180 Hz | 1 ms | 1920 x 1080 pixels | 300 cd/m² | HDMI ports quantity 2 | Black | Warranty 34 month(s) | DAMAGED PACKAGING | AOC | Gaming Monitor | 27G4X | 27 " | IPS | 16:9 | 180 Hz | 1 ms | 1920 x 1080 pixels | 300 cd/m² | HDMI ports quantity 2 | Black | Warranty 34 month(s) | DAMAGED PACKAGING

Kaina 151,20 €
Daugiau
Paskutinė prekė