• Banner

Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant
  • Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant

Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m | HDMI ports quant

LF24T370FWRXEN
Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m² | HDMI ports quantity 1 | Black
115,90 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Samsung | Business Monitor | LF24T370FWRXEN | 24 " | IPS | FHD | 16:9 | 75 Hz | 5 ms | 1920 x 1080 | 250 cd/m² | HDMI ports quantity 1 | Black
Prekė detaliau
Samsung
LF24T370FWRXEN
5 Prekės
16 kitos prekės toje pačioje kategorijoje:

Kodas: 27GS60F-B

Prekės ženklas: LG

LCD Monitor|LG|27GS60F-B|27"|Gaming|Panel IPS|1920x1080|16:9|180Hz|Matte|1 ms|Tilt|Colour Black|27GS60F-B

Model 27GS60F-B | 27" | Gaming | Panel IPS | Resolution 1920x1080 | Form factor 16:9 | Refresh rate 180Hz | Brightness 300 | Contrast 1000:1 | Display Matte | Response time 1 ms | Horizontal 178 degrees | Vertical 178 degrees | Displayable colours 16.7 million | 1xHDMI | 1xDisplayPort | Tilt | 200 mm x 100 mm | Colour Black

Kaina 151,20 €
Daugiau
Yra sandėlyje

Kodas: LM27-B201A

Prekės ženklas: DAHUA

LCD Monitor|DAHUA|DHI-LM27-B201A|27"|Business|Panel IPS|1920x1080|16:9|100Hz|5 ms|Colour Black|LM27-B201A

27'' FHD Monitor > Light and cost-effective plastic housing; > Ultra-narrow bezel , elegant appearance, metal base; > 178°H/178°V extra-wide viewing angle for overall viewing performance; > High fidelity digital processing for a brilliant and vivid video; > Support multiple signal inputs such as HDMI,VGA,DP; > Rocker key control...

Kaina 169,90 € Bazinė kaina 191,28 €
Daugiau
Paskutinė prekė