• Banner

Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil
  • Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil

Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Buil

TEL000921
Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Built-in camera | Main camera resolution 2 MP | 1200 mAh
90,40 €
Su mokesčiais
Kiekis

 

SSL apsaugota

 

Pristatymas per 1-2 dienas

 

Grąžinimas per 14 dienų

Aprašymas
Hammer Bow | LTE | Black | 2.4 " | TFT | 48 MB | 128 MB | Dual SIM | Nano SIM | 3G | Bluetooth | 2.0 | USB version Type-C | Built-in camera | Main camera resolution 2 MP | 1200 mAh
Prekė detaliau
Hammer
TEL000921
5 Prekės
16 kitos prekės toje pačioje kategorijoje: